Use this function if you want to edit your M-Tool data before using it with MToolR. In most cases, you'll want to use `mentalmodel_from_csv()` directly.
Arguments
- csv_file
Path to a .csv file exported from M-Tool
- exclude_nonresponse
Should non-responses be excluded? Defaults to TRUE
Examples
csv_path <- system.file("extdata", "example_export.csv", package = "MToolR", mustWork = TRUE)
mental_model_df <- parse_mtool_csv(csv_path, exclude_nonresponse = TRUE)
mental_model_df
#> User_ID Total_Start
#> 1 d20f0ed5-da33-4e99-804e-39fb03cf8f3c Wed Aug 03 13:08:40 GMT 2022
#> 2 ad84c4ed-b73e-4ba2-8e1f-edbe365bb225 Wed Aug 03 13:08:40 GMT 2022
#> 3 e666b731-3781-4cc5-9bcb-cf683468ab48 Wed Aug 03 13:29:24 GMT 2022
#> 11 10ecf726-69a7-48c9-9494-faa951cfddb5 Fri Aug 12 11:18:09 GMT 2022
#> 12 8ab84278-f345-4c06-abdc-3defa589635b Fri Aug 12 11:18:09 GMT 2022
#> 13 10ecf726-69a7-48c9-9494-faa951cfddb5 Fri Aug 12 11:18:09 GMT 2022
#> 14 ad84c4ed-b73e-4ba2-8e1f-edbe365bb225 Fri Aug 12 11:18:09 GMT 2022
#> 15 8a770b29-a8e3-423a-b35f-9484fb91215f Fri Aug 12 11:18:09 GMT 2022
#> 16 d6fd9156-10e3-4122-9094-1031230bd3e8 Fri Aug 12 11:18:09 GMT 2022
#> 17 b958c876-dbdc-4b91-9532-aba2ffb49831 Fri Aug 12 11:18:09 GMT 2022
#> 18 fd3490ab-badc-4b82-880f-fdbd23321b7a Fri Aug 12 11:18:09 GMT 2022
#> 19 e3767096-8b09-4c04-870c-e4a27cc7d359 Fri Aug 12 11:18:09 GMT 2022
#> 20 249711de-4e53-46a5-a6f3-8a64d057d1c0 Fri Aug 12 11:18:09 GMT 2022
#> 21 6f5873ab-f3f7-46cf-a3da-b7e4f6e5f38c Fri Aug 12 11:18:09 GMT 2022
#> 22 8a770b29-a8e3-423a-b35f-9484fb91215f Fri Aug 12 11:18:09 GMT 2022
#> 23 fd3490ab-badc-4b82-880f-fdbd23321b7a Fri Aug 12 11:18:09 GMT 2022
#> 24 d6fd9156-10e3-4122-9094-1031230bd3e8 Fri Aug 12 11:18:09 GMT 2022
#> 25 8ab84278-f345-4c06-abdc-3defa589635b Fri Aug 12 11:18:09 GMT 2022
#> 26 3db53adc-5091-4f53-8dc6-75b2981c7f74 Fri Aug 12 11:18:09 GMT 2022
#> 27 fd3490ab-badc-4b82-880f-fdbd23321b7a Fri Aug 12 11:18:09 GMT 2022
#> 28 3db53adc-5091-4f53-8dc6-75b2981c7f74 Fri Aug 12 11:18:09 GMT 2022
#> 29 ad84c4ed-b73e-4ba2-8e1f-edbe365bb225 Fri Aug 12 11:18:09 GMT 2022
#> 30 c2794e78-f474-4b47-b536-69d8eea28572 Fri Aug 12 11:18:09 GMT 2022
#> 31 aa9961a2-4612-4f2c-a0f7-d2970d45db9f Fri Aug 12 11:18:09 GMT 2022
#> 32 c2794e78-f474-4b47-b536-69d8eea28572 Fri Aug 12 11:18:09 GMT 2022
#> 33 e666b731-3781-4cc5-9bcb-cf683468ab48 Fri Aug 12 11:18:09 GMT 2022
#> 34 da61c7d7-0681-43c4-b309-f9b587fec0c0 Fri Aug 12 11:18:09 GMT 2022
#> 35 e3767096-8b09-4c04-870c-e4a27cc7d359 Fri Aug 12 11:18:09 GMT 2022
#> 36 5c1d0822-f123-47e0-9888-506b33292274 Fri Aug 12 11:18:09 GMT 2022
#> 37 5c1d0822-f123-47e0-9888-506b33292274 Fri Aug 12 11:18:09 GMT 2022
#> 38 e3767096-8b09-4c04-870c-e4a27cc7d359 Fri Aug 12 11:18:09 GMT 2022
#> 39 da61c7d7-0681-43c4-b309-f9b587fec0c0 Fri Aug 12 11:18:09 GMT 2022
#> 40 8a770b29-a8e3-423a-b35f-9484fb91215f Fri Aug 12 11:18:09 GMT 2022
#> 41 678d7690-58f6-466b-b9b1-884241a08c26 Fri Aug 12 11:18:09 GMT 2022
#> 42 e666b731-3781-4cc5-9bcb-cf683468ab48 Fri Aug 12 11:18:09 GMT 2022
#> 43 096fc61c-31d1-460f-a80e-d9ef9ea163f7 Fri Aug 12 11:18:09 GMT 2022
#> 44 ca8085e1-88fa-462f-8f66-9806dab84fbb Fri Aug 12 11:18:09 GMT 2022
#> 45 10ecf726-69a7-48c9-9494-faa951cfddb5 Fri Aug 12 11:18:09 GMT 2022
#> 46 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Fri Aug 12 11:18:09 GMT 2022
#> 47 ad84c4ed-b73e-4ba2-8e1f-edbe365bb225 Fri Aug 12 11:18:09 GMT 2022
#> 48 b29bd5fb-437f-40b4-be61-2080e52f3569 Fri Aug 12 11:18:09 GMT 2022
#> 49 8a770b29-a8e3-423a-b35f-9484fb91215f Fri Aug 12 11:18:09 GMT 2022
#> 50 8a770b29-a8e3-423a-b35f-9484fb91215f Fri Aug 12 11:18:09 GMT 2022
#> 51 d20f0ed5-da33-4e99-804e-39fb03cf8f3c Fri Aug 12 11:18:09 GMT 2022
#> 52 da61c7d7-0681-43c4-b309-f9b587fec0c0 Fri Aug 12 11:18:09 GMT 2022
#> 53 678d7690-58f6-466b-b9b1-884241a08c26 Fri Aug 12 11:18:09 GMT 2022
#> 54 8ab84278-f345-4c06-abdc-3defa589635b Fri Aug 12 11:18:09 GMT 2022
#> 55 a2f8042e-6368-433c-89a0-2d88c52c6525 Fri Aug 12 11:18:09 GMT 2022
#> 56 baa97cfe-6fa5-4b9c-84c6-cbe6c2226a26 Fri Aug 12 11:18:09 GMT 2022
#> 57 d6fd9156-10e3-4122-9094-1031230bd3e8 Fri Aug 12 11:18:09 GMT 2022
#> 58 678d7690-58f6-466b-b9b1-884241a08c26 Fri Aug 12 11:18:09 GMT 2022
#> 59 5fdf5459-a756-40d0-9b97-3756d8267da2 Fri Aug 12 11:18:09 GMT 2022
#> 60 8a770b29-a8e3-423a-b35f-9484fb91215f Mon Aug 15 09:56:26 GMT 2022
#> 61 b29bd5fb-437f-40b4-be61-2080e52f3569 Mon Aug 15 09:56:26 GMT 2022
#> 62 54881284-1b02-4b3f-ae77-053c137e6248 Mon Aug 15 09:56:26 GMT 2022
#> 63 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Mon Aug 15 09:56:26 GMT 2022
#> 64 ca8085e1-88fa-462f-8f66-9806dab84fbb Mon Aug 15 09:56:26 GMT 2022
#> 65 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Mon Aug 15 09:56:26 GMT 2022
#> 66 c2794e78-f474-4b47-b536-69d8eea28572 Mon Aug 15 09:56:26 GMT 2022
#> 67 ad84c4ed-b73e-4ba2-8e1f-edbe365bb225 Mon Aug 15 09:56:26 GMT 2022
#> 68 d6fd9156-10e3-4122-9094-1031230bd3e8 Mon Aug 15 09:56:26 GMT 2022
#> 69 678d7690-58f6-466b-b9b1-884241a08c26 Mon Aug 15 09:56:26 GMT 2022
#> 70 e666b731-3781-4cc5-9bcb-cf683468ab48 Mon Aug 15 09:56:26 GMT 2022
#> 71 e666b731-3781-4cc5-9bcb-cf683468ab48 Mon Aug 15 09:56:26 GMT 2022
#> 72 4740a85d-ff80-41c8-bc69-1bb03e942b6c Mon Aug 15 09:56:26 GMT 2022
#> 73 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Mon Aug 15 09:56:26 GMT 2022
#> 74 e3767096-8b09-4c04-870c-e4a27cc7d359 Mon Aug 15 09:56:26 GMT 2022
#> 75 678d7690-58f6-466b-b9b1-884241a08c26 Mon Aug 15 09:56:26 GMT 2022
#> 76 d6fd9156-10e3-4122-9094-1031230bd3e8 Mon Aug 15 09:56:26 GMT 2022
#> 77 e3767096-8b09-4c04-870c-e4a27cc7d359 Mon Aug 15 09:56:26 GMT 2022
#> 78 15b0ef09-c617-4423-9f5c-b279b3ebfa31 Mon Aug 15 09:56:26 GMT 2022
#> 79 15b0ef09-c617-4423-9f5c-b279b3ebfa31 Mon Aug 15 09:56:26 GMT 2022
#> 80 d6fd9156-10e3-4122-9094-1031230bd3e8 Mon Aug 15 11:37:30 GMT 2022
#> 81 ca8085e1-88fa-462f-8f66-9806dab84fbb Mon Aug 15 11:37:30 GMT 2022
#> 82 5b61d8dc-1a4f-48f2-8292-a00127c028db Mon Aug 15 11:37:30 GMT 2022
#> 83 e666b731-3781-4cc5-9bcb-cf683468ab48 Mon Aug 15 11:37:30 GMT 2022
#> 84 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Mon Aug 15 11:37:30 GMT 2022
#> 85 fd3490ab-badc-4b82-880f-fdbd23321b7a Mon Aug 15 11:37:30 GMT 2022
#> 86 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Mon Aug 15 11:37:30 GMT 2022
#> 87 e3767096-8b09-4c04-870c-e4a27cc7d359 Mon Aug 15 11:37:30 GMT 2022
#> 88 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Mon Aug 15 11:37:30 GMT 2022
#> 89 678d7690-58f6-466b-b9b1-884241a08c26 Mon Aug 15 11:37:30 GMT 2022
#> 90 5c1d0822-f123-47e0-9888-506b33292274 Mon Aug 15 11:37:30 GMT 2022
#> 91 e666b731-3781-4cc5-9bcb-cf683468ab48 Mon Aug 15 11:37:30 GMT 2022
#> 92 ca8085e1-88fa-462f-8f66-9806dab84fbb Mon Aug 15 11:37:30 GMT 2022
#> 93 8e73722e-d9d2-4bc2-96b6-2dd1943efae7 Mon Aug 15 11:37:30 GMT 2022
#> 94 4740a85d-ff80-41c8-bc69-1bb03e942b6c Mon Aug 15 11:37:30 GMT 2022
#> 95 0f8b2831-6300-4933-be3c-b88f2b576fbf Mon Aug 15 11:37:30 GMT 2022
#> 96 da61c7d7-0681-43c4-b309-f9b587fec0c0 Mon Aug 15 11:37:30 GMT 2022
#> 97 8ab84278-f345-4c06-abdc-3defa589635b Mon Aug 15 11:37:30 GMT 2022
#> 98 a2f8042e-6368-433c-89a0-2d88c52c6525 Mon Aug 15 11:37:30 GMT 2022
#> 99 8ab84278-f345-4c06-abdc-3defa589635b Mon Aug 15 11:37:30 GMT 2022
#> 100 e3767096-8b09-4c04-870c-e4a27cc7d359 Mon Aug 15 11:37:30 GMT 2022
#> 101 6f5873ab-f3f7-46cf-a3da-b7e4f6e5f38c Mon Aug 15 11:37:30 GMT 2022
#> 102 678d7690-58f6-466b-b9b1-884241a08c26 Mon Aug 15 11:37:30 GMT 2022
#> 103 da61c7d7-0681-43c4-b309-f9b587fec0c0 Mon Aug 15 11:37:30 GMT 2022
#> 104 4740a85d-ff80-41c8-bc69-1bb03e942b6c Mon Aug 15 11:37:30 GMT 2022
#> 105 678d7690-58f6-466b-b9b1-884241a08c26 Mon Aug 15 11:37:30 GMT 2022
#> 106 a2f8042e-6368-433c-89a0-2d88c52c6525 Mon Aug 15 11:37:30 GMT 2022
#> 107 10ecf726-69a7-48c9-9494-faa951cfddb5 Mon Aug 15 11:37:30 GMT 2022
#> 108 0e0747b9-0e4b-4a9f-899d-b40c40529491 Mon Aug 15 11:37:30 GMT 2022
#> 109 c2794e78-f474-4b47-b536-69d8eea28572 Wed Aug 17 06:22:48 GMT 2022
#> 110 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Wed Aug 17 06:22:48 GMT 2022
#> 111 10ecf726-69a7-48c9-9494-faa951cfddb5 Wed Aug 17 06:22:48 GMT 2022
#> 112 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Wed Aug 17 06:22:48 GMT 2022
#> 113 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Wed Aug 17 06:22:48 GMT 2022
#> 114 c2794e78-f474-4b47-b536-69d8eea28572 Wed Aug 17 06:22:48 GMT 2022
#> 115 ad84c4ed-b73e-4ba2-8e1f-edbe365bb225 Wed Aug 17 06:22:48 GMT 2022
#> 116 e3767096-8b09-4c04-870c-e4a27cc7d359 Wed Aug 17 06:22:48 GMT 2022
#> 117 8ab84278-f345-4c06-abdc-3defa589635b Wed Aug 17 06:22:48 GMT 2022
#> 118 8ab84278-f345-4c06-abdc-3defa589635b Wed Aug 17 06:22:48 GMT 2022
#> 119 8ab84278-f345-4c06-abdc-3defa589635b Wed Aug 17 06:22:48 GMT 2022
#> 120 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Wed Aug 17 06:22:48 GMT 2022
#> 121 4740a85d-ff80-41c8-bc69-1bb03e942b6c Wed Aug 17 06:22:48 GMT 2022
#> 122 ad84c4ed-b73e-4ba2-8e1f-edbe365bb225 Wed Aug 17 06:22:48 GMT 2022
#> 123 e666b731-3781-4cc5-9bcb-cf683468ab48 Wed Aug 17 06:22:48 GMT 2022
#> 124 fd3490ab-badc-4b82-880f-fdbd23321b7a Wed Aug 17 06:22:48 GMT 2022
#> 125 e666b731-3781-4cc5-9bcb-cf683468ab48 Wed Aug 17 06:22:48 GMT 2022
#> 126 15b0ef09-c617-4423-9f5c-b279b3ebfa31 Wed Aug 17 06:22:48 GMT 2022
#> 127 10ecf726-69a7-48c9-9494-faa951cfddb5 Wed Aug 17 06:22:48 GMT 2022
#> 128 5b61d8dc-1a4f-48f2-8292-a00127c028db Wed Aug 17 06:22:48 GMT 2022
#> 129 63be5401-9995-48bc-a79b-89eb0d23cb60 Wed Aug 17 06:22:48 GMT 2022
#> 130 b29bd5fb-437f-40b4-be61-2080e52f3569 Wed Aug 17 08:19:01 GMT 2022
#> 131 7f77e9b8-cdf3-4905-9dd0-4d8f894ad9c8 Wed Aug 17 08:19:01 GMT 2022
#> 132 6f5873ab-f3f7-46cf-a3da-b7e4f6e5f38c Wed Aug 17 08:19:01 GMT 2022
#> 133 5d74dd99-17cf-4b31-97bb-5bef682c0699 Wed Aug 17 08:19:01 GMT 2022
#> 134 678d7690-58f6-466b-b9b1-884241a08c26 Wed Aug 17 08:19:01 GMT 2022
#> 135 fd3490ab-badc-4b82-880f-fdbd23321b7a Wed Aug 17 08:19:01 GMT 2022
#> 136 2a273314-76b5-43a0-981f-17da36717db7 Wed Aug 17 08:19:01 GMT 2022
#> 137 da61c7d7-0681-43c4-b309-f9b587fec0c0 Wed Aug 17 08:19:01 GMT 2022
#> 138 fd3490ab-badc-4b82-880f-fdbd23321b7a Wed Aug 17 08:19:01 GMT 2022
#> 139 10ecf726-69a7-48c9-9494-faa951cfddb5 Wed Aug 17 08:19:01 GMT 2022
#> 140 bc9298c2-68f2-40ae-bc54-312d1ff030c9 Wed Aug 17 08:19:01 GMT 2022
#> 141 c2794e78-f474-4b47-b536-69d8eea28572 Wed Aug 17 08:19:01 GMT 2022
#> 142 a2f8042e-6368-433c-89a0-2d88c52c6525 Wed Aug 17 08:19:01 GMT 2022
#> 143 678d7690-58f6-466b-b9b1-884241a08c26 Wed Aug 17 08:19:01 GMT 2022
#> 144 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Wed Aug 17 08:19:01 GMT 2022
#> 145 8a770b29-a8e3-423a-b35f-9484fb91215f Wed Aug 17 08:19:01 GMT 2022
#> 146 e666b731-3781-4cc5-9bcb-cf683468ab48 Wed Aug 17 08:19:01 GMT 2022
#> 147 e666b731-3781-4cc5-9bcb-cf683468ab48 Wed Aug 17 08:48:34 GMT 2022
#> 148 b29bd5fb-437f-40b4-be61-2080e52f3569 Wed Aug 17 08:48:34 GMT 2022
#> 149 e666b731-3781-4cc5-9bcb-cf683468ab48 Wed Aug 17 08:48:34 GMT 2022
#> 150 e666b731-3781-4cc5-9bcb-cf683468ab48 Wed Aug 17 08:48:34 GMT 2022
#> 151 a2f8042e-6368-433c-89a0-2d88c52c6525 Wed Aug 17 08:48:34 GMT 2022
#> 152 d6fd9156-10e3-4122-9094-1031230bd3e8 Wed Aug 17 08:48:34 GMT 2022
#> 153 e17f7edd-74c8-4d58-8adb-1040685b9557 Wed Aug 17 08:48:34 GMT 2022
#> 154 15b0ef09-c617-4423-9f5c-b279b3ebfa31 Wed Aug 17 08:48:34 GMT 2022
#> 155 8a770b29-a8e3-423a-b35f-9484fb91215f Wed Aug 17 08:48:34 GMT 2022
#> 156 15b0ef09-c617-4423-9f5c-b279b3ebfa31 Wed Aug 17 08:48:34 GMT 2022
#> 157 5b61d8dc-1a4f-48f2-8292-a00127c028db Wed Aug 17 08:48:34 GMT 2022
#> 158 ca8085e1-88fa-462f-8f66-9806dab84fbb Wed Aug 17 08:48:34 GMT 2022
#> 159 e666b731-3781-4cc5-9bcb-cf683468ab48 Wed Aug 17 08:48:34 GMT 2022
#> 160 fd3490ab-badc-4b82-880f-fdbd23321b7a Wed Aug 17 08:48:34 GMT 2022
#> 161 3db53adc-5091-4f53-8dc6-75b2981c7f74 Wed Aug 17 08:48:34 GMT 2022
#> 162 3db53adc-5091-4f53-8dc6-75b2981c7f74 Wed Aug 17 08:48:34 GMT 2022
#> 163 4740a85d-ff80-41c8-bc69-1bb03e942b6c Wed Aug 17 08:48:34 GMT 2022
#> 164 c2794e78-f474-4b47-b536-69d8eea28572 Wed Aug 17 08:48:34 GMT 2022
#> 165 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Wed Aug 17 08:48:34 GMT 2022
#> 166 e666b731-3781-4cc5-9bcb-cf683468ab48 Wed Aug 17 08:48:34 GMT 2022
#> 169 6f5873ab-f3f7-46cf-a3da-b7e4f6e5f38c Fri Aug 19 11:16:15 GMT 2022
#> 170 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Fri Aug 19 11:16:15 GMT 2022
#> 171 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Fri Aug 19 11:16:15 GMT 2022
#> 172 6f5873ab-f3f7-46cf-a3da-b7e4f6e5f38c Fri Aug 19 11:16:15 GMT 2022
#> 173 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Fri Aug 19 11:16:15 GMT 2022
#> 174 b29bd5fb-437f-40b4-be61-2080e52f3569 Fri Aug 19 11:16:15 GMT 2022
#> 175 10ecf726-69a7-48c9-9494-faa951cfddb5 Fri Aug 19 11:16:15 GMT 2022
#> 176 a2f8042e-6368-433c-89a0-2d88c52c6525 Fri Aug 19 11:16:15 GMT 2022
#> 177 c2794e78-f474-4b47-b536-69d8eea28572 Fri Aug 19 11:16:15 GMT 2022
#> 178 678d7690-58f6-466b-b9b1-884241a08c26 Mon Aug 22 08:23:13 GMT 2022
#> 179 10ecf726-69a7-48c9-9494-faa951cfddb5 Mon Aug 22 08:23:13 GMT 2022
#> 180 a2f8042e-6368-433c-89a0-2d88c52c6525 Mon Aug 22 08:23:13 GMT 2022
#> 181 fd3490ab-badc-4b82-880f-fdbd23321b7a Mon Aug 22 08:23:13 GMT 2022
#> 182 6f5873ab-f3f7-46cf-a3da-b7e4f6e5f38c Mon Aug 22 08:23:13 GMT 2022
#> 183 6f5873ab-f3f7-46cf-a3da-b7e4f6e5f38c Mon Aug 22 08:23:13 GMT 2022
#> 184 e666b731-3781-4cc5-9bcb-cf683468ab48 Mon Aug 22 08:23:13 GMT 2022
#> 185 c2794e78-f474-4b47-b536-69d8eea28572 Mon Aug 22 08:23:13 GMT 2022
#> 186 e666b731-3781-4cc5-9bcb-cf683468ab48 Mon Aug 22 08:23:13 GMT 2022
#> 187 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Mon Aug 22 08:23:13 GMT 2022
#> 188 ca8085e1-88fa-462f-8f66-9806dab84fbb Mon Aug 22 08:23:13 GMT 2022
#> 189 e3767096-8b09-4c04-870c-e4a27cc7d359 Mon Aug 22 08:23:13 GMT 2022
#> 190 d6fd9156-10e3-4122-9094-1031230bd3e8 Mon Aug 22 08:23:13 GMT 2022
#> 191 678d7690-58f6-466b-b9b1-884241a08c26 Mon Aug 22 08:23:13 GMT 2022
#> 192 8a770b29-a8e3-423a-b35f-9484fb91215f Mon Aug 22 08:23:13 GMT 2022
#> 193 e3767096-8b09-4c04-870c-e4a27cc7d359 Mon Aug 22 08:23:13 GMT 2022
#> 194 678d7690-58f6-466b-b9b1-884241a08c26 Mon Aug 22 10:00:34 GMT 2022
#> 195 c40610ea-0f3f-453f-a3e1-4eedf920f19c Mon Aug 22 10:00:34 GMT 2022
#> 196 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Mon Aug 22 10:00:34 GMT 2022
#> 197 b29bd5fb-437f-40b4-be61-2080e52f3569 Mon Aug 22 10:00:34 GMT 2022
#> 198 da61c7d7-0681-43c4-b309-f9b587fec0c0 Mon Aug 22 10:00:34 GMT 2022
#> 199 b29bd5fb-437f-40b4-be61-2080e52f3569 Mon Aug 22 10:00:34 GMT 2022
#> 200 5c1d0822-f123-47e0-9888-506b33292274 Mon Aug 22 10:00:34 GMT 2022
#> 201 d20f0ed5-da33-4e99-804e-39fb03cf8f3c Mon Aug 22 10:00:34 GMT 2022
#> 202 5444b749-8abc-499d-9f7a-69243ede8241 Mon Aug 22 10:00:34 GMT 2022
#> 203 da61c7d7-0681-43c4-b309-f9b587fec0c0 Mon Aug 22 10:00:34 GMT 2022
#> 204 fd3490ab-badc-4b82-880f-fdbd23321b7a Mon Aug 22 10:00:34 GMT 2022
#> 205 a2f8042e-6368-433c-89a0-2d88c52c6525 Mon Aug 22 10:00:34 GMT 2022
#> 206 3db53adc-5091-4f53-8dc6-75b2981c7f74 Mon Aug 22 10:00:34 GMT 2022
#> 207 fd3490ab-badc-4b82-880f-fdbd23321b7a Mon Aug 22 10:00:34 GMT 2022
#> 208 e666b731-3781-4cc5-9bcb-cf683468ab48 Mon Aug 22 10:00:34 GMT 2022
#> 210 5c1d0822-f123-47e0-9888-506b33292274 Mon Aug 22 10:53:35 GMT 2022
#> 211 678d7690-58f6-466b-b9b1-884241a08c26 Mon Aug 22 10:53:35 GMT 2022
#> 212 a2f8042e-6368-433c-89a0-2d88c52c6525 Mon Aug 22 10:53:35 GMT 2022
#> 213 da61c7d7-0681-43c4-b309-f9b587fec0c0 Mon Aug 22 10:53:35 GMT 2022
#> 214 4740a85d-ff80-41c8-bc69-1bb03e942b6c Mon Aug 22 10:53:35 GMT 2022
#> 215 ad84c4ed-b73e-4ba2-8e1f-edbe365bb225 Mon Aug 22 10:53:35 GMT 2022
#> 216 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Mon Aug 22 10:53:35 GMT 2022
#> 217 8ab84278-f345-4c06-abdc-3defa589635b Mon Aug 22 10:53:35 GMT 2022
#> 218 5b61d8dc-1a4f-48f2-8292-a00127c028db Mon Aug 22 10:53:35 GMT 2022
#> 219 8a770b29-a8e3-423a-b35f-9484fb91215f Mon Aug 22 10:53:35 GMT 2022
#> 220 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Mon Aug 22 10:53:35 GMT 2022
#> 221 a2f8042e-6368-433c-89a0-2d88c52c6525 Mon Aug 22 10:53:35 GMT 2022
#> 222 d6fd9156-10e3-4122-9094-1031230bd3e8 Mon Aug 22 10:53:35 GMT 2022
#> 223 6f5873ab-f3f7-46cf-a3da-b7e4f6e5f38c Mon Aug 22 10:53:35 GMT 2022
#> 227 10d933a6-5204-4acd-a23a-b37c5a00d3d3 Mon Aug 22 12:08:05 GMT 2022
#> 228 15b0ef09-c617-4423-9f5c-b279b3ebfa31 Mon Aug 22 12:08:05 GMT 2022
#> 229 8ab84278-f345-4c06-abdc-3defa589635b Mon Aug 22 12:08:05 GMT 2022
#> 230 e3767096-8b09-4c04-870c-e4a27cc7d359 Mon Aug 22 12:08:05 GMT 2022
#> 231 da61c7d7-0681-43c4-b309-f9b587fec0c0 Mon Aug 22 12:08:05 GMT 2022
#> 232 f1998b71-1a91-441c-b774-fe7ea84bd53f Mon Aug 22 12:08:05 GMT 2022
#> 233 a2f8042e-6368-433c-89a0-2d88c52c6525 Mon Aug 22 12:08:05 GMT 2022
#> 234 a2f8042e-6368-433c-89a0-2d88c52c6525 Mon Aug 22 12:08:05 GMT 2022
#> 235 678d7690-58f6-466b-b9b1-884241a08c26 Mon Aug 22 12:08:05 GMT 2022
#> 236 da61c7d7-0681-43c4-b309-f9b587fec0c0 Mon Aug 22 12:08:05 GMT 2022
#> 237 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Mon Aug 22 12:08:05 GMT 2022
#> 238 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Mon Aug 22 12:08:05 GMT 2022
#> 239 da61c7d7-0681-43c4-b309-f9b587fec0c0 Mon Aug 22 12:08:05 GMT 2022
#> 240 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Mon Aug 22 12:08:05 GMT 2022
#> 241 d6fd9156-10e3-4122-9094-1031230bd3e8 Mon Aug 22 12:08:05 GMT 2022
#> 242 8ab84278-f345-4c06-abdc-3defa589635b Mon Aug 22 12:08:05 GMT 2022
#> 243 a2f8042e-6368-433c-89a0-2d88c52c6525 Mon Aug 22 12:08:05 GMT 2022
#> 244 8ab84278-f345-4c06-abdc-3defa589635b Mon Aug 22 12:08:05 GMT 2022
#> 245 5b61d8dc-1a4f-48f2-8292-a00127c028db Mon Aug 22 12:15:49 GMT 2022
#> 246 c2794e78-f474-4b47-b536-69d8eea28572 Mon Aug 22 12:15:49 GMT 2022
#> 247 d20f0ed5-da33-4e99-804e-39fb03cf8f3c Mon Aug 22 12:15:49 GMT 2022
#> 248 e3767096-8b09-4c04-870c-e4a27cc7d359 Mon Aug 22 12:15:49 GMT 2022
#> 249 3db53adc-5091-4f53-8dc6-75b2981c7f74 Mon Aug 22 12:15:49 GMT 2022
#> 250 678d7690-58f6-466b-b9b1-884241a08c26 Mon Aug 22 12:15:49 GMT 2022
#> 251 b29bd5fb-437f-40b4-be61-2080e52f3569 Mon Aug 22 12:15:49 GMT 2022
#> 252 e666b731-3781-4cc5-9bcb-cf683468ab48 Mon Aug 22 12:15:49 GMT 2022
#> 253 15b0ef09-c617-4423-9f5c-b279b3ebfa31 Mon Aug 22 12:15:49 GMT 2022
#> 260 0396c224-7496-4fa0-a58a-79bca24ea01c Tue Aug 23 09:53:25 GMT 2022
#> 261 4740a85d-ff80-41c8-bc69-1bb03e942b6c Tue Aug 23 09:53:25 GMT 2022
#> 262 5b61d8dc-1a4f-48f2-8292-a00127c028db Tue Aug 23 09:53:25 GMT 2022
#> 263 e3767096-8b09-4c04-870c-e4a27cc7d359 Tue Aug 23 09:53:25 GMT 2022
#> 264 3db53adc-5091-4f53-8dc6-75b2981c7f74 Tue Aug 23 09:53:25 GMT 2022
#> 265 c2794e78-f474-4b47-b536-69d8eea28572 Tue Aug 23 09:53:25 GMT 2022
#> 266 da61c7d7-0681-43c4-b309-f9b587fec0c0 Tue Aug 23 09:53:25 GMT 2022
#> 267 6f5873ab-f3f7-46cf-a3da-b7e4f6e5f38c Tue Aug 23 09:53:25 GMT 2022
#> 268 e666b731-3781-4cc5-9bcb-cf683468ab48 Tue Aug 23 09:53:25 GMT 2022
#> 269 c2794e78-f474-4b47-b536-69d8eea28572 Tue Aug 23 09:53:25 GMT 2022
#> 270 c2794e78-f474-4b47-b536-69d8eea28572 Tue Aug 23 09:53:25 GMT 2022
#> 271 4740a85d-ff80-41c8-bc69-1bb03e942b6c Tue Aug 23 09:53:25 GMT 2022
#> 272 fd3490ab-badc-4b82-880f-fdbd23321b7a Tue Aug 23 09:53:25 GMT 2022
#> 273 d6fbc14d-192d-4d1d-823d-c86b6ee52323 Tue Aug 23 09:53:25 GMT 2022
#> 274 ad84c4ed-b73e-4ba2-8e1f-edbe365bb225 Tue Aug 23 09:53:25 GMT 2022
#> 275 678d7690-58f6-466b-b9b1-884241a08c26 Tue Aug 23 09:53:25 GMT 2022
